Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 4 $114,000 173
Pueblo West 70 350 $246,348 147
Pueblo West 70 Rural 1 $509,900 44
Pueblo West 70-pueblo 11 $260,309 166
Pueblo West 70e 2 $235,950 219
Pueblo West D 70 3 $71,000 189
Pueblo West D-70 17 $296,041 122
Pueblo West D70 44 $265,807 191
Pueblo West District #70 1 $64,000 76
Pueblo West District 70 8 $384,850 112
Pueblo West District: 70 1 $70,000 329
Pueblo West Publo Rural 70 1 $40,000 236
Pueblo West Pueblo 70 2 $317,450 13
Pueblo West Pueblo County 70 28 $326,421 229
Pueblo West Pueblo D-70 1 $424,900 65
Pueblo West Pueblo District 70 1 $474,900 163
Pueblo West Pueblo Rural 70 1 $500,000 14
Pueblo West Pueblo School District - 70 1 $29,000 133
Pueblo West Pueblo School District 70 3 $172,333 57
Pueblo West Pueblo West 3 $425,800 125
Pueblo West Pueblo- 70 1 $410,000 173
Pueblo West Pueblo-70 3 $311,600 70
Pueblo West School District 70 3 $389,633 84
Pueblo West Sd 60 1 $30,000 309

Login to My Homefinder

Pixel