Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 330
Pueblo 60 511 $339,712 114
Pueblo 60 - Pueblo 1 $264,500 12
Pueblo 60 Or 70 1 $475,000 71
Pueblo 60 Pueblo 1 $625,000 6
Pueblo 60-pueblo 9 $266,678 94
Pueblo 606 1 $194,900 102
Pueblo 60b 3 $208,300 65
Pueblo 60ds 1 $190,000 228
Pueblo 60m 1 $570,000 15
Pueblo 70 106 $318,181 245
Pueblo 70 Pueblo 1 $65,000 274
Pueblo 70-pueblo 5 $342,580 59
Pueblo 70as 1 $589,000 35
Pueblo Blakes Add 1 $399,000 25
Pueblo D 70 1 $85,000 111
Pueblo D- 60 1 $364,000 75
Pueblo D-60 13 $348,131 226
Pueblo D-70 6 $166,317 330
Pueblo D60 49 $333,352 68
Pueblo D70 15 $691,303 295
Pueblo Dist 60 2 $149,500 58
Pueblo District #60 1 $314,000 20
Pueblo District 60 10 $262,190 66
Pueblo District 70 1 $75,000 94
Pueblo Pueblo 6 $300,150 95
Pueblo Pueblo - District 60 1 $135,000 176
Pueblo Pueblo -60 1 $879,900 80
Pueblo Pueblo 60 10 $398,730 127
Pueblo Pueblo 60 School District 1 $339,500 48
Pueblo Pueblo 70 2 $1,918,750 148
Pueblo Pueblo City 60 147 $516,395 88
Pueblo Pueblo County 70 90 $476,664 175
Pueblo Pueblo D60 1 $162,500 97
Pueblo Pueblo Dirstrict 60 1 $420,000 5
Pueblo Pueblo District 60 5 $354,440 37
Pueblo Pueblo Rural 70 3 $366,650 91
Pueblo Pueblo School District - 70 1 $449,000 49
Pueblo Pueblo School District 60 3 $334,967 26
Pueblo Pueblo Schools 1 $375,000 6
Pueblo Pueblo-60 7 $347,557 82
Pueblo Rye 1 $65,000 113
Pueblo School District 60 3 $237,433 11
Pueblo School District 70 2 $117,500 29

Login to My Homefinder

Pixel