Peyton, CO Real Estate Subdivision Directory

Are you considering moving to a certain Peyton, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peyton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peyton Agers 1 $199,999 137
Peyton Antlers Ridge Estates 3 $1,148,333 19
Peyton Bent Grass 1 $415,000 40
Peyton Bent Grass Residential 17 $574,159 141
Peyton Blue Sage 3 $488,333 178
Peyton Blue Springs 1 $259,900 202
Peyton Blue Springs Ranch 1 $195,000 104
Peyton Colorado Centre Residential 2 $848,000 99
Peyton Colorado Springs 4 $1,993,750 301
Peyton Courtyards At Woodman Hills South 1 $375,000 60
Peyton Courtyards At Woodmen Hills North 2 $335,000 27
Peyton Courtyards At Woodmen Hills South 2 $399,950 137
Peyton Courtyards At Woodmen Hills West 5 $446,000 67
Peyton Davis Ranch 4 $539,900 217
Peyton Elkhorn Estates 1 $895,000 40
Peyton Falcon 7 $1,551,857 114
Peyton Falcon Heights 3 $608,333 36
Peyton Falcon Highlands 9 $621,000 38
Peyton Falcon Hills 1 $520,000 42
Peyton Falcon Meadows At Bent Grass 5 $465,800 98
Peyton Falcon Ranchettes 2 $1,187,500 98
Peyton Falcon Vista 2 $395,000 55
Peyton Hadden Heights 2 $710,000 48
Peyton Judge Orr Ranchettes 2 $995,000 164
Peyton Longhorn Acres 2 $165,000 97
Peyton Meadow Lake Estates 3 $672,167 161
Peyton Meridan Ranch 7 $639,900 53
Peyton Meridian 2 $534,499 27
Peyton Meridian Ranch 66 $616,447 57
Peyton Meridian Ranch Estates 1 $705,000 14
Peyton Metropolitan Club 4 $506,250 24
Peyton None 9 $657,111 434
Peyton North Of Pueblo County 3 $628,300 96
Peyton Oasis 1 $484,900 125
Peyton Old West Ranch 3 $434,667 633
Peyton Paint Brush Hills 27 $569,725 73
Peyton Paintbrush Hills 2 $652,000 195
Peyton Peyton 6 $1,056,500 98
Peyton Peyton Pines 6 $434,667 54
Peyton Peyton Place 2 $320,000 232
Peyton Peyton Ranches 1 $399,999 58
Peyton Pine Bluff Estates 2 $500,000 33
Peyton Prairie Vista Meadows 5 $996,600 250
Peyton Prarrie Vista Meadows 1 $585,000 84
Peyton Reata 7 $482,700 281
Peyton Reserve At Corral Bluffs 12 $336,500 1081
Peyton Rivers Divide 5 $789,000 34
Peyton Rock Springs Ranch 6 $272,667 100
Peyton Rolling Hills 1 $568,000 184
Peyton Rolling Hills Ranch 2 $535,000 96
Peyton Rolling Hills Ranch At Meridian Ranch 57 $598,658 86
Peyton Rural 1 $749,999 12
Peyton Saddlehorn Ranch 20 $366,567 337
Peyton Sage Creek South 1 $465,000 54
Peyton Sagecreek South 5 $395,240 50
Peyton Sagecrest 1 $749,900 103
Peyton Samuel Woodfill Emplacement 1 $649,900 180
Peyton Sanctuary At Meridian Ranch 2 $421,440 38
Peyton Scenic View At Paint Brush Hills 3 $506,295 29
Peyton Southfork 4 $480,700 54
Peyton Stagecoach Ranch On The Range 1 $1,244,000 91
Peyton Stone/steorts 1 $129,000 14
Peyton Stonebridge 2 $460,950 138
Peyton Stonebridge At Meridian Ranch 27 $550,715 49
Peyton Stonebridge In Meridian Ranch 1 $465,000 12
Peyton Sunny Slope Estates 1 $509,999 61
Peyton The Estates At Rolling Hills Ranch 7 $973,668 119
Peyton The Meadows 6 $940,567 101
Peyton The Sanctuary At Meridian Ranch 9 $422,111 113
Peyton The Vistas 1 $510,000 5
Peyton The Vistas At Meridian Ranch 2 $515,000 14
Peyton Tiboria Estates 10 $226,280 317
Peyton Tiboria Estates Fil 1 1 $519,950 371
Peyton Town Of Peyton 4 $190,000 40
Peyton Trails End Ranch 5 $442,960 110
Peyton Winding Walk At Meridian 1 $445,000 31
Peyton Windingwalk 1 $575,000 25
Peyton Windingwalk At Meridian Ranch 16 $617,112 31
Peyton Woodlake 2 $699,000 30
Peyton Woodmen Hills 43 $521,391 64
Peyton Woodmenhillsorg 1 $365,000 52
Peyton Yucca Estates 2 $1,036,000 307

Login to My Homefinder

Pixel