Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers Sub Rep Blk 5 1 $560,000 99
Fountain Aspen Ranch 15 $536,510 86
Fountain Cheyenne Ridge 2 $439,990 89
Fountain Cliff Acres 1 $620,000 133
Fountain Cliffs Acres 1 $620,000 134
Fountain Comanche Estates 1 $399,900 167
Fountain Comanche Junction 2 $303,750 13
Fountain Conley 2 $425,000 73
Fountain Country Crossing 1 $445,000 34
Fountain Countryside 11 $364,073 76
Fountain Countryside North 4 $543,000 19
Fountain Countryside Townhome 1 $228,000 68
Fountain Countryside West 7 $420,271 53
Fountain Creek Terrace 3 $486,633 25
Fountain Creek Terrace At Mesa Village 4 $447,725 19
Fountain Cross Creek 6 $402,500 112
Fountain Cross Creek At Mesa Ridge 12 $412,808 40
Fountain Cross Creek At Mesa Ridge Fil 1 1 $395,000 32
Fountain Cumberland Green 14 $585,275 34
Fountain Fountain 7 $441,857 155
Fountain Fountain Country Club 1 $385,000 22
Fountain Fountain Country Club Heights East 8 $415,488 78
Fountain Fountain Creek 1 $2,100,000 103
Fountain Fountain Mesa Heights 2 $415,000 11
Fountain Fountain Plaza North 1 $224,850 24
Fountain Fountain Ridge 1 $435,000 54
Fountain Fountain Suburban 2 $1,600,000 700
Fountain Fountain Valley 1 $225,000 965
Fountain Fountain Valley Ranch 1 $419,000 8
Fountain Freedom Heights 1 $409,900 60
Fountain Giffin Sub 2 $925,000 40
Fountain Heritage 23 $392,670 54
Fountain Hibbard Trail At Heritage 1 $450,000 49
Fountain High Gate Farms 2 $544,900 26
Fountain Indian Village 6 $170,317 141
Fountain Jensens 2 $315,000 21
Fountain La Mesa Fontana 3 $338,333 97
Fountain Landhuis 2 $512,444 127
Fountain Landhuis Sub 1 $395,000 48
Fountain Little Ranches Of The Fountain 7 $394,286 48
Fountain Mak Mobile Home Estates 1 $149,500 36
Fountain Meadow Lark 1 $347,719 33
Fountain Meadowlark 1 $499,900 113
Fountain Mesa Ridge 12 $503,325 111
Fountain Mesa Ridge Sub Fil 01a 1 $451,000 134
Fountain Mesa Vista 1 $109,000 13
Fountain Midway Ranches 1 $445,000 85
Fountain None 2 $1,225,000 224
Fountain North Of Pueblo County 2 $419,500 27
Fountain Pioneer Village 1 $715,000 90
Fountain Rangeview 7 $298,357 99
Fountain Reeds 3 $201,667 74
Fountain Riddoch-torbit 1 $299,850 47
Fountain Sandcreek Preserve 7 $424,143 85
Fountain Santa Fe Village 1 $57,000 266
Fountain Southmoor 6 $371,500 84
Fountain The Heights At Cross Creek 14 $310,286 35
Fountain Trailside 1 $239,000 323
Fountain Tuscany Ridge At Mesa Village 6 $458,967 44
Fountain Valerosa Village 1 $395,000 137
Fountain Ventana 24 $441,862 83
Fountain Villa Casitas 3 $384,967 86
Fountain Wild Oak Farms 10 $373,470 55

Login to My Homefinder

Pixel