Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 2 $233,994 8
Colorado Springs 11-colorado Springs 1 $359,000 78
Colorado Springs 2-harrison 3 $268,200 126
Colorado Springs 20 2 $457,500 123
Colorado Springs 20 Academy 1 $550,000 33
Colorado Springs 28 - Hanover 4 $95,000 26
Colorado Springs 3- Widefield 1 $489,999 46
Colorado Springs 3-widefield 1 $395,000 39
Colorado Springs 38-lewis Palmer 1 $1,350,000 19
Colorado Springs Academy 20 387 $795,969 81
Colorado Springs Academy District 20 1 $749,900 354
Colorado Springs Cheyenne Mountain 12 68 $1,004,081 61
Colorado Springs Colorado Springs 11 459 $439,541 83
Colorado Springs Cos11 1 $207,000 12
Colorado Springs D11 1 $88,999 7
Colorado Springs District 11 2 $196,500 42
Colorado Springs District 49 222 $556,038 82
Colorado Springs Ellicott 22 10 $304,150 91
Colorado Springs Fbc 1 $478,000 10
Colorado Springs Fountain 8 6 $737,317 152
Colorado Springs Fremont Re-2 5 $1,046,800 440
Colorado Springs Fremont-florence Re-2 1 $325,000 735
Colorado Springs Hanover 28 9 $755,878 138
Colorado Springs Harrison 1 $1,750,000 85
Colorado Springs Harrison 2 105 $317,839 78
Colorado Springs Harrison School No 2 1 $410,000 21
Colorado Springs Harrison- 2 1 $279,999 59
Colorado Springs Lewis-palmer 38 52 $1,344,336 98
Colorado Springs Manitou Springs 14 2 $240,000 195
Colorado Springs Widefield 3 81 $445,131 71

Login to My Homefinder

Pixel