Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 3 $608,300 27
Academy For Advanced And Creative Learni 4 $154,124 163
Academy International 4 $725,450 62
Adams 10 $547,460 77
Antelope Trails 26 $664,631 73
Arickaree 1 $0 10
Audubon 20 $469,630 40
Banning Lewis Ranch Academy 14 $454,400 72
Bear Creek 2 $1,435,000 10
Bennett Ranch 15 $1,400,177 112
Bricker 8 $242,125 44
Bristol 6 $434,000 100
Broadmoor 19 $1,491,486 63
Buena Vista 1 $650,000 49
Burlington 1 $0 10
Carver 9 $418,717 138
Centennial 11 $222,909 106
Cheyenne Mountain 19 $1,406,674 77
Cheyenne Mountain Charter Academy 1 $400,000 93
Chinook Trail 21 $827,505 70
Chipeta 12 $681,733 53
Columbia 24 $670,513 92
Discovery Canyon 65 $1,103,042 72
Edison 25 $263,374 103
Edith Wolford 39 $1,539,500 87
Ellicott 5 $312,000 74
Encompass Heights 11 $741,577 61
Evans 22 $397,309 82
Explorer 4 $546,200 45
Falcon 5 $825,980 304
Flagler 1 $0 9
Foothills 12 $619,892 61
Freedom 9 $407,083 45
Fremont 17 $680,894 94
French 7 $406,186 63
Frontier 13 $467,754 33
Giberson 15 $285,340 77
Globe Charter School 1 $399,000 1
Gold Camp 12 $1,371,575 91
Grand Mountain 20 $406,957 64
Grant 12 $342,925 66
Henry 14 $132,078 149
High Plains 9 $499,878 57
Howbert 15 $595,060 79
Hunt 19 $424,563 104
Inspiration View 52 $508,660 56
Jackson 24 $339,531 125
Keller 9 $656,211 100
King 19 $409,192 46
Legacy Peak 76 $673,759 110
Lewis-palmer 8 $1,660,814 137
Lincoln 1 $475,000 39
Madison 8 $438,750 80
Manitou Springs 1 $3,499,000 58
Martin Luther King 14 $417,043 64
Martinez 19 $506,174 55
Mcauliffe 6 $282,633 120
Meridian Ranch 1 $975,000 146
Midland 20 $438,990 79
Monroe 27 $215,148 107
Monterey 14 $296,309 59
Mountain View 24 $763,779 84
Mountain Vista 6 $335,733 58
Mountainside 1 $455,000 25
North 1 $305,000 66
Oak Creek 13 $370,792 68
Odyssey 10 $462,220 45
Otero 14 $349,961 68
Palmer Lake 2 $1,362,500 23
Penrose 9 $651,111 52
Pikes Peak 3 $305,633 102
Pinello 8 $339,238 57
Pinon Valley 6 $579,000 36
Pioneer 22 $539,312 92
Prairie Heights 7 $898,257 213
Prairie Hills 8 $419,625 59
Queen Palmer 13 $415,985 112
Ranch Creek 29 $633,361 76
Ray E. Kilmer 50 $1,465,407 85
Remington 15 $452,446 86
Ridgeview 38 $455,523 53
Rockrimmon 12 $384,667 45
Rocky Mountain Classical Academy 1 $475,000 246
Rogers 7 $263,257 76
Roosevelt-edison Charter School 8 $375,175 70
Rose Hill 1 $0 9
Rudy 13 $386,142 59
Sand Creek 2 $204,950 114
Scott 9 $486,600 43
Skyway 9 $455,211 45
Soaring Eagles 3 $498,000 45
Springs Ranch 37 $417,444 66
Steele 13 $852,992 69
Stetson 24 $514,867 68
Stratmoor Hills 3 $314,667 236
Stratton 9 $400,744 57
Stratton Meadows 7 $232,414 157
Sunrise 11 $368,082 95
Talbot 1 $359,900 20
Taylor 13 $527,362 35
The Da Vinci Academy 25 $721,042 71
Trailblazer 9 $578,100 103
Turman 7 $234,957 98
Twain 19 $381,832 47
Venetucci 8 $374,806 39
Webster 10 $512,890 74
Weikel 2 $1,028,500 105
West 30 $462,103 73
Widefield 10 $479,940 89
Wildflower 6 $269,281 128
Wilson 3 $308,100 67
Woodmen-roberts 12 $942,350 71

Login to My Homefinder

Pixel